NEW Garmin Nüvi® 2465
Latest map preloaded
Lifetime update
FOC LIFE TIME maps support and updates are available.
FOC POI, Speed camera , redlight camera , speed alart , accident area warning and much more with voice and text notification
12 months warranty by Garmin with 1 to 1 exchange.
100% original set
Ready stock & LOWEST PRICE!!
Voice Command With its innovative speech recognition, you can control nüvi with your voice. Just tell nüvi "Find Address" and speak an address to start navigating. | ![]() |
Hands-free Calling It integrates Bluetooth® wireless technology with a built-in microphone and speaker. Talk hands-free through the 2465 while staying focused on the road. | ![]() |
Compass Enter place or city for your destination. The compass indicates final destination’s direction even from a long distance. An example illustration pinpoints Tokyo. | ![]() |
Trip Planner With trip planner, you can save 100 routes, specify via points and preview simulated turns on the 2465's wide screen. For example, to drive from hotel, stop by a gas station and final destination is Changi Airport. | ![]() |
Junction View No more guessing which lane you need to be in to make an upcoming turn. Real view junction view guides you to the correct lane for an approaching turn or exit, making unfamiliar intersections and exits easy to navigate. It realistically displays road signs and junctions on your route along with arrows that indicate the proper lane for navigation. | ![]() |
Lane Info Lane info on the upper left leads you the exact direction. No more guessing which lane you need to be in to make an upcoming turn. | ![]() |
Add Avoid Area Customised avoidances, to add avoid area and nüvi 2465 will prevent selected area. | ![]() |
Add Avoid Road Customised avoidances, to add avoid area and nüvi 2465 will prevent selected road. | ![]() |
Physical & Performance: | |
Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .6"D (12.1 x 7.6 x 1.5 cm) |
Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
Display resolution, WxH: | 480 x 272 pixels |
Display type: | WQVGA color TFT with white backlight |
Weight: | 142 g |
Battery: | rechargeable lithium-ion |
Battery life: | up to 2.5 hours |
Waterproof: | no |
High-sensitivity receiver: | yes |
Maps & Memory: | |
Basemap: | yes |
Preloaded street maps: | yes |
Includes lifetime map updates: | no |
Ability to add maps: | yes |
Built-in memory: | 2G NAND flash |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 100 |
Features: | |
Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes (only select languages) |
Voice-activated navigation (operate device with spoken commands): | yes (only select languages) |
Lane info (guides you to the proper lane for navigation): | yes (with junction view) |
trafficTrends™ (calculates routes based on predicted traffic flow): | yes |
myTrends™ (predicts routes based on user's navigation behavior): | yes |
3-D building view (displays buildings in 3-D): | no |
Auto sort multiple destinations (provides most direct route): | yes |
Auto re-route (fast off-route and detour recalculation): | yes |
Choice of route setup (faster time, shorter distance, off road): | yes |
Route avoidance (avoid highways, tolls etc.): | yes |
Bluetooth® wireless technology: | yes |
Garmin nüLink! Services: (receive accurate real-time travel information): | no |
FM traffic compatible: | yes (optional) |
XM® compatible for U.S: | no |
Speed limit indicator (displays speed limit for most major roads in Singapore/ Malaysia): | yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
Garmin Locate™ (marks position when removed from windshield mount): | yes |
ecoRoute™ (calculates a more fuel-efficient route) : | yes |
Qwerty or ABC keyboard (choose keyboard layout): | yes |
Custom POIs (ability to add additional points of interest): | yes |
Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
Garmin Garage™ voices compatible (download custom voices to your device): | yes |
Photo navigation (navigate to geotagged photos): | yes |
World travel clock, currency & unit converter, calculator: | yes |
Picture viewer: | yes |
MP3 player: | no |
Audio book player: | no |
FM transmitter: | no |
Headphone jack/audio line-out: | no |
Garmin Lock™ (anti-theft feature): | yes |
Touchscreen: | yes |
Motorcycle-friendly: | no |
Trucking-friendly: | no |
no | |
Marine-friendly: | no |
Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |