NEW Garmin Nüvi® 3790V
Latest map preloaded
Lifetime update
FOC LIFE TIME maps support and updates are available.
FOC POI, Speed camera , redlight camera , speed alart , accident area warning and much more with voice and text notification
12 months warranty by Garmin with 1 to 1 exchange.
100% original set
Ready stock & LOWEST PRICE!!
Physical & Performance: | |
Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .35"D (12.2 x 7.5 x .89 cm) |
Display size, WxH: | 3.7"W x 2.2"H (9.4 x 5.6 cm); 4.3" diag (10.9 cm) |
Display resolution, WxH: | 800 x 480 pixels |
Display type: | glass, dual-orietation, WVGA color TFT with white backlight |
Weight: | 113.4 g |
Battery: | rechargeable lithium-ion |
Battery life: | up to 3 hours |
Waterproof: | no |
High-sensitivity receiver: | yes |
Maps & Memory: | |
Basemap: | yes |
Preloaded street maps: | yes |
Includes lifetime map updates: | no |
Ability to add maps: | yes |
Built-in memory: | 4G NAND flash |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 100 |
Features: | |
Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes (only select languages) |
Voice-activated navigation (operate device with spoken commands): | yes (only select languages) |
Lane info (guides you to the proper lane for navigation): | yes (with junction view) |
trafficTrends™ (calculates routes based on predicted traffic flow): | yes |
myTrends™ (predicts routes based on user's navigation behavior): | yes |
3-D building view (displays buildings in 3-D): | yes |
Auto sort multiple destinations (provides most direct route): | yes |
Auto re-route (fast off-route and detour recalculation): | yes |
Choice of route setup (faster time, shorter distance, off road): | yes |
Route avoidance (avoid highways, tolls etc.): | yes |
Bluetooth® wireless technology: | yes |
Garmin nüLink! Services: (receive accurate real-time travel information): | no |
FM traffic compatible: | yes (optional) |
XM® compatible for U.S: | no |
Speed limit indicator (displays speed limit for most major roads in Singapore/ Malaysia): | yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
Garmin Locate™ (marks position when removed from windshield mount): | yes |
ecoRoute™ (calculates a more fuel-efficient route) : | yes |
Qwerty or ABC keyboard (choose keyboard layout): | yes |
Custom POIs (ability to add additional points of interest): | yes |
Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
Garmin Garage™ voices compatible (download custom voices to your device): | yes |
Photo navigation (navigate to geotagged photos): | yes |
World travel clock, currency & unit converter, calculator: | yes |
Picture viewer: | yes |
MP3 player: | yes |
Video player: | yes (support .wmv ONLY) |
FM transmitter: | no |
Headphone jack/audio line-out: | yes |
Garmin Lock™ (anti-theft feature): | yes |
Touchscreen: | yes (multi-touch) |
Motorcycle-friendly: | no |
Trucking-friendly: | no |
no | |
Marine-friendly: | no |
Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |